Board of Elections
The Board of Elections is responsible for conducting fair and impartial elections and registering local residents to vote. Elections and registration are conducted in accordance with the Georgia Election code, State Election Board Rules, Federal and Local Laws.
The Board of Elections and Registration of Peach County is composed of five members appointed accordingly:
- Two members of the board are appointed by the governing authority of Peach County
- One member of the board is selected by the county executive committee of the political party which received the highest number of votes within the county for its candidate for Governor in the general election immediately preceding the appointment of such member.
- One member of the board is selected by the county executive committee of the political party which received the second highest number of votes within the county for its candidate for Governor in the general election immediately preceding the appointment of such member.
- One member is selected by the chief judge of the Superior Court of Peach County.
This section of our website contains all you need to know about registering to vote in Peach County as well as information on when and where to vote. You can check to see if you are a registered voter by using the link provided and you can download a registration form if you are not registered. Information is also provided about absentee and advance voting. If you have any further questions, feel free to contact the board of registrars.
CLICK HERE FOR 2024 QUALIFYING FEES
March 21, 2024 General Primary/Nonpartisan Election | |||
CONTEST | CANDIDATE | PARTY | Incumbent |
Clerk of Superior Clerk | Sherry Ann Gonzalez | Republican | Yes |
Clerk of Superior Clerk | Katrina C. Corbin | Democrat | No |
Coroner | Kerry E. Rooks | Independent | Yes |
Coroner | Shalanda P Williams | Democrat | No |
County Board of Commissioner - Post 1 | Roy Lewis | Republican | Yes |
County Board of Commissioner - Post 3 | Betty C. Hill | Democrat | Yes |
County Board of Commissioner - Post 5 | Wade L. Yoder | Republican | Yes |
County Board of Commissioner - Post 5 | Columbus H. Alderman | Democrat | No |
County Board of Commissioner - Post 5 | Greg Street | Independent | No |
County Board of Education - Post 1 | Albert B. McDaniel (Ben) | Republican | Yes |
County Board of Education - Post 3 | Albert "Big Al" Ellis | Democrat | Yes |
Magistrate Court Judge | Laurens C. Lee | NonPartisan | Yes |
Probate Court Judge | Kimberly Ann Wilson | NonPartisan | Yes |
Sheriff | Robert (Buck) Shannon | Democrat | No |
Sheriff | Ty Ben Matthews | Republican | No |
VIEW SAMPLE BALLOTS HERE
Peach County Advanced and Absentee Voting (Unofficial) |
||||||||||
Fort Valley | Byron | Total | Mail in Applications Received | Main in Applications Processed | Mail in Applications Rejected | Ballots Received | Provisonal Ballots Issued | Provisonal Ballots Received | Provisonal Ballots Rejected | |
4/29/2024 | 16 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/30/2024 | 23 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/1/2024 | 4 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/2/2024 | 11 | 32 | 43 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
5/3/2024 | 21 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/4/2024 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/6/2024 | 21 | 32 | 53 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
5/7/2024 | 18 | 42 | 60 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
5/8/2024 | 27 | 42 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/9/2024 | 5 | 18 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5/10/2024 | 48 | 38 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/11/2024 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/13/2024 | 17 | 27 | 44 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5/14/2024 | 34 | 34 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/15/2024 | 30 | 38 | 68 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5/16/2024 | ||||||||||
5/17/2024 | ||||||||||
Total | 283 | 375 | 658 | 27 | 1 | 1 | ||||
Absentee by Mail Processed Prior to Advanced Voting | ||||||||||
Total Main in Absentee |